All measurements are in inches. For the best fit, measure yourself and compare to the chart below.
Size | Chest | Waist | Hips | Length |
---|---|---|---|---|
XS | 32-34 | 24-26 | 34-36 | 25 |
S | 34-36 | 26-28 | 36-38 | 26 |
M | 36-38 | 28-30 | 38-40 | 27 |
L | 38-40 | 30-32 | 40-42 | 28 |
XL | 40-42 | 32-34 | 42-44 | 29 |
XXL | 42-44 | 34-36 | 44-46 | 30 |
Sizing Notes
- All measurements are body measurements
- For best fit, measure yourself without clothing
- If between sizes, size up for a relaxed fit
- Garment measurements may vary slightly